● Cryogenic Vial from SAP Scientific is a premium-quality vials designed for reliable performance in PCR, molecular biology, and general laboratory applications. These cryogenic vial ensure accuracy, consistency, and compatibility with leading lab equipment. Ideal for research, diagnostics, and high-throughput testing, they meet international standards and are trusted by scientists worldwide.
● Manufactured with strict ISO-certified quality control for reliability in research workflows.
● Designed for daily use in academic, industrial, and pharmaceutical laboratories.
● Cryogenic Vial supports applications ranging from general microbiology to advanced genomic research.
● Autoclave-compatible and resistant to chemical solvents for extended usability.
● Frequently used in biotechnology, pharmaceuticals, diagnostics, and healthcare institutions.
● Cryogenic Vial from SAP Scientific is a premium-quality vials designed for reliable performance in PCR, molecular biology, and general laboratory applications. These cryogenic vial ensure accuracy, consistency, and compatibility with leading lab equipment. Ideal for research, diagnostics, and high-throughput testing, they meet international standards and are trusted by scientists worldwide.
● Manufactured with strict ISO-certified quality control for reliability in research workflows.
● Designed for daily use in academic, industrial, and pharmaceutical laboratories.
● Cryogenic Vial supports applications ranging from general microbiology to advanced genomic research.
● Autoclave-compatible and resistant to chemical solvents for extended usability.
● Frequently used in biotechnology, pharmaceuticals, diagnostics, and healthcare institutions.
| Product description | Pack size | SKU | Price | Quantity | |
|---|---|---|---|---|---|
| 5.0ml Cryogenic Vial, Amber Color, Graduated, Sterile. | 25 X 10 Tubes | SAP-CVI-5.0ml-X | $916.94 | ||
| 2.0ml Cryogenic Vial, Amber Color, Graduated, Sterile | 50 X 10 Tubes | SAP-CVI-2.0ml-X | $458.38 | ||
| 1.2ml Cryogenic Vial, Amber Color, Graduated, Sterile | 50 X 10 Tubes | SAP-CVI-1.2ml-X | $458.38 | ||
| 5.0ml Cryogenic Vial, Graduated, Sterile | 25 X 10 Tubes | SAP-CVI-5.0ml | $599.42 | ||
| 2.0ml Cryogenic Vial, Graduated, Sterile | 50 X 10 Tubes | SAP-CVI-2.0ml | $405.22 | ||
| 1.2ml Cryogenic Vial, Graduated, Sterile | 50 X 10 Tubes | SAP-CVI-1.2ml | $405.22 | ||
| 5.0ml Cryogenic Vial, Amber Color, Graduated, Sterile | 25 X 10 Tubes | SAP-CVE-5.0ml-X | $916.94 | ||
| 2.0ml Cryogenic Vial, Amber Color, Graduated, Sterile | 50 X 10 Tubes | SAP-CVE-2.0ml-X | $458.38 | ||
| 1.2ml Cryogenic Vial, Amber Color, Graduated, Sterile | 50 X 10 Tubes | SAP-CVE-1.2ml-X | $458.34 | ||
| 5.0ml Cryogenic Vial, Graduated, Sterile | 25 X 10 Tubes | SAP-CVE-5.0ml | $599.42 | ||
| 2.0ml Cryogenic Vial, Graduated, Sterile | 50 X 10 Tubes | SAP-CVE-2.0ml | $405.22 | ||
| 1.2ml Cryogenic Vial, Graduated, Sterile | 50 X 10 Tubes | SAP-CVE-1.2ml | $405.22 | ||
| 1.8ml Cryogenic Vial, Graduated, Sterile | 50X10 | SAP-CV-1.8ml-E | $136.61 | ||
| 1.8ml Cryogenic Vial, Amber Color, Graduated, Sterile | 50X10 | SAP-CV-1.8ml-EX | $168.50 | ||
| 1.8ml Cryogenic Vial, Internal Thread, Self Standing, Sterile | 50X10 | SAP-CV-1.8ml-I | $454.66 | ||
| 1.8ml Cryogenic Vial, Internal Thread, Round Bottom, Sterile | 50X10 | SAP-CV-1.8ml-RI | $454.66 |




Sapscientific is proudly powered by WordPress